| Location | Date | Notes |
|---|---|---|
| SLS Centre - Totem 3 | Mon, Oct. 13, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Oct. 20, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Oct. 27, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 03, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 10, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 17, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 24, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Dec. 01, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Dec. 08, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Dec. 15, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE |
| SLS Centre - Totem 3 | Mon, Jan. 05, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Jan. 12, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Jan. 19, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Jan. 26, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Feb. 02, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Feb. 09, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Feb. 16, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Feb. 23, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Mar. 02, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Mar. 09, 2026 9:00 PM - 10:00 PM | MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE |
Mon, Nov. 03, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE
Mon, Nov. 10, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE
Mon, Nov. 17, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE