| # | First | Last | Position |
|---|---|---|---|
| 2 | William | Tuck | DEFENSE |
| 3 | Aaron | Llewellyn | DEFENSE |
| 4 | Kerrisa | Poucette | FORWARD |
| 6 | Sayje | Wade | DEFENSE |
| 7 | Vera | Morante | FORWARD |
| 8 | Braeden | Poland | DEFENSE |
| 9 | Keene | Woodcock | FORWARD |
| 10 | Jaxon | White | FORWARD |
| 11 | Jaxen | Markovits | FORWARD |
| 12 | Megan | Robbins | FORWARD |
| 13 | Josiah | Powder | FORWARD |
| 14 | Harlan | Kozak | FORWARD |
| 15 | Kayden | Kenny | FORWARD |
| 16 | Peyton | Brasser | DEFENSE |
| 17 | Zakkary | Young | DEFENSE |
| 18 | Kayden | Morris | FORWARD |
| 33 | Jayda | Poucette-Cecil | GOALTENDER |
Mon, Nov. 03, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE
Mon, Nov. 10, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE
Mon, Nov. 17, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE