| Name | Position | |
|---|---|---|
| Colby Ehgoetz | HEAD COACH | |
| Brett Conrad | ASST COACH | |
| Justin Heffner | ASST COACH | |
| Angela Blue | MANAGER | |
| Matthew Kuperis | ASST COACH | |
| Trevor Mulligan | ASST COACH | |
| Darryl Brooks | ASST COACH |
Wed, Jan. 07, 2026 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE
Wed, Jan. 14, 2026 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE