| # | First | Last | Position |
|---|---|---|---|
| 1 | Dawson | Hull | GOALTENDER |
| 2 | Dusty | Fluker | FORWARD |
| 3 | Kai | Hundey | DEFENSE |
| 4 | Carter | Jepp | DEFENSE |
| 5 | Jax | Wiens | FORWARD |
| 6 | Camille | Lapalud | FORWARD |
| 7 | Calum | Poucette | FORWARD |
| 8 | Brennen | Banford | FORWARD |
| 10 | Bruce | Macpherson | FORWARD |
| 11 | Aidan | Boukall | FORWARD |
| 12 | Luke | Robinson | FORWARD |
| 13 | Aiden | Gabel | FORWARD |
| 14 | Sakib | Sheikh | DEFENSE |
| 15 | Tysenn | Ryan | DEFENSE |
| 16 | Reid | Boukall | DEFENSE |
| 17 | Aidan | Sparvier- Poucette | DEFENSE |
| 19 | Jake | Helmersen | FORWARD |
Fri, Mar. 13, 2026 7:00 PM - 9:30 PM
Chestermere Regional Community Association (Red Rink)
Sat, Mar. 28, 2026 8:30 AM - 10:30 AM
Spray Lake Sawmills Family Sports Centre - Turf Field