 
      | # | First | Last | Position | 
|---|---|---|---|
| Isaac | Holmes | DEFENSE | |
| Kaiden | Bourdeau | FORWARD | |
| Sebastien | Quimper | FORWARD | |
| Asher | Kuehn | FORWARD | |
| 1 | Lance | Rollinmud | GOALTENDER | 
| 3 | Easton | Gibson | DEFENSE | 
| 4 | Hayden | Young | FORWARD | 
| 5 | Noah | White | FORWARD | 
| 6 | Jackson | Hynes | DEFENSE | 
| 8 | Carter | Tebbutt | DEFENSE | 
| 9 | Alex | Raneri | FORWARD | 
| 10 | Tyler | Zarowny | FORWARD | 
| 11 | Landon | Witcher | FORWARD | 
| 12 | Ayden | Waldner | DEFENSE | 
| 15 | Ryker | Johnson-Holst | FORWARD | 
| 16 | Ryas | Lawrence | FORWARD | 
| 17 | Cohen | Christensen | FORWARD | 
Wed, Nov. 05, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 FULL ICE 10:00-10:30 1/2 ICE
Wed, Nov. 12, 2025 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 FULL ICE 10:00-10:30 1/2 ICE
Wed, Nov. 19, 2025 10:00 PM - 11:00 PM
MAX ICE 10:00-10:30 1/2 ICE 10:30-11:00 FULL ICE