 
      | # | First | Last | Position | 
|---|---|---|---|
| 1 | Wyatt | Dal Collo | GOALTENDER | 
| 5 | Graham | Irvine | DEFENSE | 
| 7 | Carter | Landry | DEFENSE | 
| 8 | Carter | Ste Marie | DEFENSE | 
| 9 | Leif | Butenschon | DEFENSE | 
| 10 | Seton | Long | DEFENSE | 
| 11 | Wyatt | Pollock | FORWARD | 
| 12 | Mack | Pace | FORWARD | 
| 13 | Hibiki | Kato | FORWARD | 
| 14 | Zen | Hirabayashi | FORWARD | 
| 15 | Ethan | Tobin | DEFENSE | 
| 16 | Heath | Rudland | FORWARD | 
| 17 | Gage | Wolansky | FORWARD | 
| 18 | Robert (Junior) | Apps | FORWARD | 
| 19 | Andrew | Bourgon | FORWARD | 
| 20 | Hunter | Jones | FORWARD | 
| 21 | Hayden | Siberry | FORWARD | 
| 33 | Kayden | Juneau | GOALTENDER | 
Sun, Nov. 09, 2025 11:30 AM - 2:00 PM
Canmore Recreation Centre Alex Kaleta
Wed, Nov. 05, 2025 7:30 PM - 8:30 PM
Dryland