| # | First | Last | Position |
|---|---|---|---|
| 1 | Ellery | Pickford | GOALTENDER |
| 2 | Jack | Allan | FORWARD |
| 3 | Leo | Johnson | FORWARD |
| 4 | Lochlan | Folk | FORWARD |
| 5 | Zen | Hazzard | FORWARD |
| 6 | Shea | Rowden | DEFENSE |
| 7 | Henry | Raabis | FORWARD |
| 8 | Cygnet | Sward | DEFENSE |
| 9 | Tilman | Korol-Greene | FORWARD |
| 10 | Finn | Marsh | DEFENSE |
| 11 | Owen | Fogarty | DEFENSE |
| 12 | Easton | Hedemann | FORWARD |
| 13 | Van | Hudson | DEFENSE |
| 14 | Riley | Gabel | DEFENSE |
| 15 | Josh | Eaton | FORWARD |
| 16 | Nolan | Turvey | FORWARD |
| 18 | Simon | Brousseau | FORWARD |
| 33 | Austin | Anderson | GOALTENDER |
Sun, Nov. 02, 2025 12:45 PM - 2:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan