| # | First | Last | Position |
|---|---|---|---|
| 1 | Eshaan | Datu | GOALTENDER |
| 2 | Nicholas | Helmersen | PLAYER |
| 3 | Logan | Wilson | PLAYER |
| 4 | James | Fay | PLAYER |
| 6 | Maxwell | Stewart | PLAYER |
| 7 | Ryder | Wright | PLAYER |
| 8 | Noah | Owen | PLAYER |
| 9 | weston | bremault | PLAYER |
| 10 | CHARLIE | GILLESPIE | PLAYER |
| 11 | Patrick | Mullrooney | PLAYER |
| 12 | Jacob | Corcoran | PLAYER |
| 13 | Ethan | Green | PLAYER |
| 14 | Micah | Lowe | PLAYER |
| 15 | Toah | Bond | PLAYER |
| 18 | Kaden | Morgan | PLAYER |
| 33 | Nash | Chapin | GOALTENDER |
Tue, Nov. 04, 2025 8:30 PM - 9:30 PM
MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE
Tue, Nov. 11, 2025 8:30 PM - 9:30 PM
MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE
Tue, Nov. 18, 2025 8:30 PM - 9:30 PM
MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE