| Location | Date | Notes |
|---|---|---|
| SLS Centre - Totem 3 | Mon, Oct. 06, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Oct. 13, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Oct. 20, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Oct. 27, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 03, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 10, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 17, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Nov. 24, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Dec. 01, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Dec. 08, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Dec. 15, 2025 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
| SLS Centre - Totem 3 | Mon, Jan. 05, 2026 7:15 PM - 8:45 PM | 7:15-8:00pm Development 8:00 - 8:45pm 1/2 ice practice |
| SLS Centre - Totem 3 | Mon, Jan. 12, 2026 7:15 PM - 8:45 PM | 7:15-8:00pm Development 8:00 - 8:45pm 1/2 ice practice |
| SLS Centre - Totem 3 | Mon, Jan. 19, 2026 7:15 PM - 8:45 PM | 7:15-8:00pm Development 8:00 - 8:45pm 1/2 ice practice |
| SLS Centre - Totem 3 | Mon, Jan. 26, 2026 7:15 PM - 8:45 PM | 7:15-8:00pm Development 8:00 - 8:45pm 1/2 ice practice |
| SLS Centre - Totem 3 | Mon, Feb. 02, 2026 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Feb. 09, 2026 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Feb. 16, 2026 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Feb. 23, 2026 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Mar. 02, 2026 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
| SLS Centre - Totem 3 | Mon, Mar. 09, 2026 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
Sat, Jan. 24, 2026 6:15 PM - 8:15 PM
Banff Recreation Centre - Arena 1
Fri, Jan. 30, 2026 3:00 PM - 4:15 PM
Canal Flats Arena (4925 Burns Avenue, Canal Flats, BC)
Sat, Jan. 31, 2026 12:35 PM - 1:50 PM
Canal Flats Arena (4925 Burns Avenue, Canal Flats, BC)
Sat, Jan. 31, 2026 6:50 PM - 8:05 PM
Canal Flats Arena (4925 Burns Avenue, Canal Flats, BC)
Sat, Feb. 07, 2026 5:45 PM - 7:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Mon, Jan. 26, 2026 7:15 PM - 8:45 PM
7:15-8:00pm Development 8:00 - 8:45pm 1/2 ice practice
Mon, Feb. 02, 2026 7:15 PM - 8:15 PM
MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE
Mon, Feb. 09, 2026 7:15 PM - 8:15 PM
MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE