# | First | Last | Position |
---|---|---|---|
1 | Malcolm | Grecu | GOALTENDER |
1 | Malcolm | Grecu | GOALTENDER |
3 | Elliott | Gartner | FORWARD |
4 | Boone | Burks | FORWARD |
4 | Boone | Burks | FORWARD |
5 | Jake | Gosling | FORWARD |
6 | Colten | Barnett | DEFENSE |
7 | Huxley | Gano | DEFENSE |
8 | Austin | Wolansky | FORWARD |
9 | Lachlan | Hancock | DEFENSE |
10 | Mason | Bartholow | FORWARD |
10 | Mason | Bartholow | FORWARD |
11 | Jaxx | Moon | DEFENSE |
12 | Aiden | Schnurer | FORWARD |
13 | Cohen | McArdle | FORWARD |
15 | Keaton | Davidson | DEFENSE |
16 | Thomas | Meredyk | FORWARD |
18 | Talan | Koksal | FORWARD |
19 | Claire | Hill | DEFENSE |
31 | Charlie | McEwan | GOALTENDER |
Sun, Oct. 05, 2025 12:30 PM - 2:45 PM
Shane Homes YMCA at Rocky Ridge - Enerplus Arena
Sun, Oct. 19, 2025 3:15 PM - 5:30 PM
Hockey Hounds Recreation Centre
Tue, Oct. 07, 2025 7:30 PM - 8:30 PM
Dryland