| # | First | Last | Position |
|---|---|---|---|
| 1 | Kanin | Ashbacher | GOALTENDER |
| 2 | Jake | McColl | DEFENSE |
| 3 | Oscar | Christie | DEFENSE |
| 4 | Braden | Haynes | FORWARD |
| 5 | Andrew | Hedden | DEFENSE |
| 6 | Zaiden | Simeon | FORWARD |
| 7 | Miles | Watson | FORWARD |
| 8 | Tyrus | Simon | FORWARD |
| 9 | Ryder | Mrack | FORWARD |
| 10 | Hunter | Anderson | DEFENSE |
| 11 | Aidan | Ramsden | FORWARD |
| 12 | Kase | Brodmann | FORWARD |
| 13 | Ryder | Stack | FORWARD |
| 14 | Lowell | Clayton | DEFENSE |
| 15 | Cade | Hundey | DEFENSE |
| 17 | Dane | Hunt | FORWARD |
| 34 | Remington | Haensel | GOALTENDER |
Sun, Nov. 02, 2025 1:15 PM - 3:15 PM
Vern Poffenroth Memorial Arena