| # | First | Last | Position |
|---|---|---|---|
| 2 | Viella | Higgins | PLAYER |
| 3 | Paige | Dunsmore | PLAYER |
| 4 | Maggie | Hembroff | PLAYER |
| 5 | Kimberly | Cyr | PLAYER |
| 6 | Olivia | Dunlop | PLAYER |
| 7 | Isla | Poppelwell | PLAYER |
| 8 | Sarah | Jones | PLAYER |
| 9 | Hailey | Rosene | PLAYER |
| 10 | Hazel | Steele | PLAYER |
| 11 | Braylin | Richard | PLAYER |
| 12 | Arianna | Pollock | PLAYER |
| 13 | Stella | Olman | PLAYER |
| 14 | Andie | Coon | PLAYER |
| 16 | Reagan | St. Pierre | PLAYER |
| 17 | Parker | Humphreys | PLAYER |
| 31 | Payten | Gaetz | GOALTENDER |
Sat, Feb. 07, 2026 11:45 AM - 1:15 PM
Chestermere Regional Community Association (Blue Rink)
Tue, Feb. 03, 2026 6:00 PM - 7:00 PM
MAX ICE U11 JC1 6:00-7:00/U11 JC2 6:30-7:30
Wed, Feb. 11, 2026 4:45 PM - 5:45 PM
MAX ICE U11 JC1 4:45-5:45/U11 JC2 5:15-6:15