| # | First | Last | Position |
|---|---|---|---|
| 2 | Daniel | Marotta | PLAYER |
| 3 | Archie | McLeod | PLAYER |
| 5 | Hunter | Oostlander | PLAYER |
| 6 | Jesse | Stephens-Broadhurst | PLAYER |
| 7 | Jack | Regier | PLAYER |
| 8 | Molly | Burns | PLAYER |
| 9 | Easton | Giesbrecht | PLAYER |
| 11 | Avery | Buehler | PLAYER |
| 12 | Owen | Pinder | PLAYER |
| 14 | Walker | Campone | PLAYER |
| 15 | Jamison | Korody | PLAYER |
| 16 | Jake | Brassard | PLAYER |
| 17 | Connor | Wray | PLAYER |
| 18 | Jackson | Jeffrey | PLAYER |
| 19 | Xavier | Bouthillier-Deschenes | PLAYER |
| 29 | Scott | Kyne | PLAYER |
Fri, Nov. 21, 2025 5:45 PM - 6:45 PM
MAX ICE 1/2 ICE 5:45-6:15 FULL ICE 6:15-6:45