| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 3 | 1 | 3 | 7 | |
| U11 Cochrane A | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zaiden Simeon | 5 | 0 | 5 | 0 |
| 7 | Noah Crawler | 1 | 0 | 1 | 2 |
| 29 | Sydney Hunter | 1 | 2 | 3 | 0 |
| 5 | Nate Warren | 0 | 0 | 0 | 0 |
| 4 | Logan Knust | 0 | 0 | 0 | 2 |
| 3 | Cameron Weatherill | 0 | 0 | 0 | 0 |
| 2 | Sammy Burns | 0 | 0 | 0 | 2 |
| 17 | Brason Ear | 0 | 0 | 0 | 0 |
| 12 | Lucas Nguyen | 0 | 0 | 0 | 0 |
| 11 | Nicholas Helmersen | 0 | 0 | 0 | 0 |
| 10 | Josiah Jones | 0 | 0 | 0 | 0 |
| 1 | Logan Voigt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Logan Voigt | 60:00 | 3 | 26 | 23 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jace Qually | 2 | 0 | 2 | 0 |
| 2 | Hunter Currie | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 8 | Logan Iwanicka | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 0 | 0 | 2 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 16 | Redden Fitzpatrick | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 11 | Ryan Dundass | 0 | 1 | 1 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 7 | 41 | 34 | 0.83 |
| Linesman |
| Linesman |