| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 4 | 6 | 2 | 12 | |
| U11 Cochrane A | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 66 | 66 | |||
| U11 Cochrane A | 24 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Luc Tops | 5 | 2 | 7 | 2 |
| 16 | Hudson Hunter | 2 | 0 | 2 | 0 |
| 11 | Bradley Cooper Currie | 2 | 1 | 3 | 0 |
| 18 | Parker Borys | 1 | 1 | 2 | 0 |
| 17 | Barrett Penman | 1 | 2 | 3 | 0 |
| 12 | Dawson Hutchinson | 1 | 0 | 1 | 0 |
| 9 | Amalia Sikorski | 0 | 0 | 0 | 0 |
| 8 | James Anderson | 0 | 0 | 0 | 2 |
| 7 | Easton Stiefel | 0 | 1 | 1 | 0 |
| 4 | Daxtyn Baillie | 0 | 2 | 2 | 0 |
| 3 | Kayden Jeppesen | 0 | 0 | 0 | 0 |
| 19 | Liam Gagnon | 0 | 0 | 0 | 0 |
| 15 | Colton Cools | 0 | 1 | 1 | 0 |
| 10 | Hadley Hammer | 0 | 0 | 0 | 0 |
| 1 | Julianna Reid | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Julianna Reid | 60:00 | 5 | 24 | 19 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jace Qually | 2 | 0 | 2 | 2 |
| 2 | Hunter Currie | 1 | 0 | 1 | 0 |
| 16 | Redden Fitzpatrick | 1 | 0 | 1 | 0 |
| 15 | Gavin Lange | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 1 | 1 | 0 |
| 6 | Cade Hundey | 0 | 0 | 0 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 12 | 66 | 54 | 0.82 |
| Referee |
| Chris Borys |
| Linesman |
| Linesman |