| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 2 | 5 | 2 | 9 | |
| U11 Cochrane A | 0 | 3 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 18 | 16 | 14 | 48 | |
| U11 Cochrane A | 9 | 8 | 11 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ozzie ONeill | 4 | 0 | 4 | 0 |
| 16 | cameron dinney | 3 | 0 | 3 | 2 |
| 17 | Yale Friesen | 1 | 0 | 1 | 0 |
| 11 | Caleb Gutowski | 1 | 0 | 1 | 0 |
| 9 | Blake Johnstone | 0 | 1 | 1 | 0 |
| 8 | Luke Phillips | 0 | 1 | 1 | 0 |
| 7 | Benjamin Johnstone | 0 | 0 | 0 | 0 |
| 5 | Carter McCaffrey | 0 | 0 | 0 | 0 |
| 4 | Zachary Leblond | 0 | 0 | 0 | 0 |
| 3 | Drew Schultz | 0 | 1 | 1 | 0 |
| 2 | Declan Britton | 0 | 0 | 0 | 0 |
| 18 | Oliver Purnell | 0 | 0 | 0 | 0 |
| 12 | Jacob Hickey | 0 | 3 | 3 | 0 |
| 10 | Charlie Legrow | 0 | 0 | 0 | 0 |
| 1 | Bauer Wood | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Bauer Wood | 60:00 | 5 | 28 | 23 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hunter Currie | 4 | 0 | 4 | 0 |
| 10 | Jace Qually | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 1 | 1 | 0 |
| 6 | Cade Hundey | 0 | 0 | 0 | 2 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 16 | Redden Fitzpatrick | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 9 | 48 | 39 | 0.81 |
| Referee 2 |
| Referee 1 |