| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 0 | 1 | 1 | 2 | |
| U11 Airdrie B | 2 | 7 | 1 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 18 | 18 | |||
| U11 Airdrie B | 48 | 48 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hunter Currie | 1 | 0 | 1 | 0 |
| 16 | Redden Fitzpatrick | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 0 | 0 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 18 | Calder Johnson | 0 | 0 | 0 | 0 |
| 14 | Hudson Descoteau | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 11 | Ajai Sanghera | 0 | 0 | 0 | 0 |
| 10 | Jace Qually | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 10 | 48 | 38 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wesley Scholz | 3 | 1 | 4 | 2 |
| 11 | Ryker KEARLEY | 2 | 0 | 2 | 0 |
| 8 | Jet Gallant | 1 | 0 | 1 | 0 |
| 6 | Noah Kalmakoff | 1 | 0 | 1 | 0 |
| 3 | Liam Chabot | 1 | 0 | 1 | 0 |
| 17 | Vikram Oberoi | 1 | 0 | 1 | 0 |
| 16 | Luke Butler | 1 | 1 | 2 | 0 |
| 9 | Titan Steinhubl | 0 | 0 | 0 | 2 |
| 7 | Braedan Clark | 0 | 0 | 0 | 0 |
| 29 | Tyler Williams | 0 | 0 | 0 | 0 |
| 2 | Luke Russell | 0 | 0 | 0 | 0 |
| 19 | Oliver Gibeau | 0 | 0 | 0 | 0 |
| 14 | Koleson Mcintosh | 0 | 0 | 0 | 0 |
| 10 | Ethan Thomas | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Tyler Williams | 60:00 | 2 | 18 | 16 | 0.89 |
| Linesman |
| Linesman |