| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 1 | 10 | 7 | 18 | |
| U11 Cochrane A | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 44 | 44 | |||
| U11 Cochrane A | 31 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Luc Tops | 6 | 3 | 9 | 0 |
| 16 | Hudson Hunter | 3 | 0 | 3 | 0 |
| 15 | Colton Cools | 3 | 3 | 6 | 0 |
| 12 | Dawson Hutchinson | 3 | 0 | 3 | 0 |
| 11 | Bradley Cooper Currie | 2 | 1 | 3 | 0 |
| 7 | Easton Stiefel | 1 | 0 | 1 | 0 |
| 9 | Amalia Sikorski | 0 | 1 | 1 | 0 |
| 8 | James Anderson | 0 | 3 | 3 | 0 |
| 3 | Kayden Jeppesen | 0 | 0 | 0 | 0 |
| 19 | Liam Gagnon | 0 | 1 | 1 | 0 |
| 18 | Parker Borys | 0 | 0 | 0 | 0 |
| 17 | Barrett Penman | 0 | 0 | 0 | 0 |
| 10 | Hadley Hammer | 0 | 0 | 0 | 0 |
| 1 | Julianna Reid | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Julianna Reid | 60:00 | 2 | 31 | 29 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Logan Iwanicka | 2 | 0 | 2 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 0 | 0 | 0 |
| 5 | Owen McFayden | 0 | 0 | 0 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 2 | Hunter Currie | 0 | 2 | 2 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 18 | Ajai Sanghera | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 14 | Carter Bates | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | Jalyn Stewart | 60:00 | 18 | 44 | 26 | 0.59 |
| Linesman |
| Referee |
| Linesman |
| Penaltykeeper |
| Todd Currie |
| Greg Cools |