| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Canmore A | 3 | 5 | 1 | 9 | |
| U11 Cochrane A | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Canmore A | 37 | 37 | |||
| U11 Cochrane A | 9 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Elliot Brown | 3 | 1 | 4 | 2 |
| 17 | Boone Burks | 3 | 0 | 3 | 0 |
| 8 | Toby Glynn | 1 | 0 | 1 | 0 |
| 5 | Xavier Feniuk | 1 | 1 | 2 | 0 |
| 15 | Benjamin Iima-Laroche | 1 | 1 | 2 | 0 |
| 9 | Beau Sauve | 0 | 1 | 1 | 0 |
| 7 | Kalea Giesler | 0 | 1 | 1 | 0 |
| 29 | Jaxin Wirth | 0 | 1 | 1 | 0 |
| 20 | Daniel Babikov | 0 | 1 | 1 | 0 |
| 2 | Owen Pyke | 0 | 0 | 0 | 0 |
| 19 | Anika Dalrymple Duggan | 0 | 1 | 1 | 0 |
| 18 | Elise Dean | 0 | 0 | 0 | 0 |
| 16 | Hershel Bellinger | 0 | 1 | 1 | 0 |
| 14 | Miles MacKinnon | 0 | 0 | 0 | 0 |
| 12 | Kilian Strickert | 0 | 0 | 0 | 0 |
| 10 | Halton Murphy-Dedele | 0 | 0 | 0 | 0 |
| 1 | Zion Rosen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zion Rosen | 55:00 | 3 | 9 | 6 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jace Qually | 2 | 0 | 2 | 0 |
| 8 | Logan Iwanicka | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 1 | 1 | 0 |
| 3 | Leo Riistakoski | 0 | 1 | 1 | 0 |
| 2 | Hunter Currie | 0 | 0 | 0 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 16 | Redden Fitzpatrick | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 55:00 | 9 | 37 | 28 | 0.76 |
| Linesman |
| Score Keeper |
| Referee |
| Time Keeper |