| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 1 | 1 | 3 | 5 | |
| U11 Airdrie C | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 31 | 31 | |||
| U11 Airdrie C | 23 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Logan Iwanicka | 2 | 0 | 2 | 0 |
| 2 | Hunter Currie | 2 | 2 | 4 | 0 |
| 12 | Eric Grenier | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 0 | 0 | 0 |
| 5 | Owen McFayden | 0 | 0 | 0 | 0 |
| 4 | weston bremault | 0 | 0 | 0 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 5 | 23 | 18 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ozzie ONeill | 2 | 0 | 2 | 0 |
| 4 | Zachary Leblond | 1 | 0 | 1 | 0 |
| 3 | Drew Schultz | 1 | 0 | 1 | 0 |
| 14 | Mason Jackson | 1 | 0 | 1 | 0 |
| 9 | Blake Johnstone | 0 | 0 | 0 | 0 |
| 8 | Luke Phillips | 0 | 0 | 0 | 0 |
| 7 | Benjamin Johnstone | 0 | 1 | 1 | 0 |
| 5 | Carter McCaffrey | 0 | 0 | 0 | 0 |
| 2 | Declan Britton | 0 | 0 | 0 | 0 |
| 18 | Oliver Purnell | 0 | 0 | 0 | 0 |
| 17 | Yale Friesen | 0 | 0 | 0 | 0 |
| 16 | cameron dinney | 0 | 0 | 0 | 0 |
| 15 | Bauer Wood | 0 | 0 | 0 | 2 |
| 12 | Jacob Hickey | 0 | 0 | 0 | 0 |
| 11 | Caleb Gutowski | 0 | 0 | 0 | 0 |
| 10 | Charlie Legrow | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Oliver Purnell | 60:00 | 5 | 31 | 26 | 0.84 |
| Linesman |
| Linesman |