| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 1 | 0 | 1 | 2 | |
| U11 Canmore A | 6 | 3 | 1 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 28 | 28 | |||
| U11 Canmore A | 14 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cade Hundey | 1 | 0 | 1 | 0 |
| 2 | Hunter Currie | 1 | 1 | 2 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 8 | Logan Iwanicka | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 0 | 0 | 0 |
| 5 | Owen McFayden | 0 | 0 | 0 | 2 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 29 | Jack Sabourin | 0 | 0 | 0 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 18 | Ryan Dundass | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 14 | Carter Bates | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 10 | Jace Qually | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jack Sabourin | 60:00 | 10 | 28 | 18 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Daniel Babikov | 3 | 0 | 3 | 0 |
| 4 | Elliot Brown | 2 | 0 | 2 | 0 |
| 17 | Boone Burks | 2 | 0 | 2 | 0 |
| 5 | Xavier Feniuk | 1 | 0 | 1 | 2 |
| 16 | Hershel Bellinger | 1 | 0 | 1 | 0 |
| 15 | Benjamin Iima-Laroche | 1 | 0 | 1 | 0 |
| 9 | Beau Sauve | 0 | 3 | 3 | 0 |
| 8 | Toby Glynn | 0 | 1 | 1 | 2 |
| 19 | Anika Dalrymple Duggan | 0 | 0 | 0 | 2 |
| 18 | Elise Dean | 0 | 0 | 0 | 0 |
| 14 | Miles MacKinnon | 0 | 0 | 0 | 0 |
| 12 | Kilian Strickert | 0 | 0 | 0 | 2 |
| 11 | Cooper Ford | 0 | 0 | 0 | 0 |
| 10 | Halton Murphy-Dedele | 0 | 1 | 1 | 2 |
| 1 | Zion Rosen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zion Rosen | 60:00 | 2 | 14 | 12 | 0.86 |
| linesman |
| linesman |