| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 1 | 1 | 0 | 2 | |
| U11 Banff A | 6 | 4 | 5 | 15 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 19 | 19 | |||
| U11 Banff A | 50 | 50 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Logan Iwanicka | 2 | 0 | 2 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 0 | 0 | 2 |
| 5 | Owen McFayden | 0 | 0 | 0 | 2 |
| 3 | Leo Riistakoski | 0 | 1 | 1 | 0 |
| 2 | Hunter Currie | 0 | 0 | 0 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 16 | Redden Fitzpatrick | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 10 | Jace Qually | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 16 | 50 | 34 | 0.68 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Zen Hirabayashi | 6 | 1 | 7 | 0 |
| 8 | Dusty Burger | 4 | 4 | 8 | 0 |
| 21 | Sady Alalid | 2 | 0 | 2 | 0 |
| 9 | Briar Howie | 1 | 0 | 1 | 0 |
| 5 | Oliver Reid | 1 | 1 | 2 | 0 |
| 20 | Joshua Schmidt | 1 | 2 | 3 | 0 |
| 3 | Brady Manel | 0 | 0 | 0 | 0 |
| 29 | Gaku Ito | 0 | 0 | 0 | 2 |
| 16 | Kaelen Narrainen Poulle | 0 | 1 | 1 | 0 |
| 11 | Dante Massey | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Dante Massey | 60:00 | 2 | 19 | 17 | 0.89 |
| Linesman |
| Linesman |