| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie B | 0 | 3 | 2 | 5 | |
| U11 Cochrane A | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vikram Oberoi | 3 | 0 | 3 | 0 |
| 16 | Luke Butler | 1 | 0 | 1 | 0 |
| 11 | Ryker KEARLEY | 1 | 0 | 1 | 2 |
| 9 | Titan Steinhubl | 0 | 0 | 0 | 0 |
| 8 | Jet Gallant | 0 | 2 | 2 | 0 |
| 7 | Easton Aubertin | 0 | 1 | 1 | 0 |
| 6 | Noah Kalmakoff | 0 | 0 | 0 | 0 |
| 4 | West Aubin | 0 | 2 | 2 | 0 |
| 3 | Liam Chabot | 0 | 0 | 0 | 0 |
| 29 | Tyler Williams | 0 | 0 | 0 | 0 |
| 2 | Luke Russell | 0 | 0 | 0 | 0 |
| 19 | Oliver Gibeau | 0 | 0 | 0 | 0 |
| 18 | Gibsen Radu | 0 | 0 | 0 | 0 |
| 14 | Koleson Mcintosh | 0 | 0 | 0 | 0 |
| 10 | Ethan Thomas | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Tyler Williams | 60:00 | 3 | 21 | 18 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen McFayden | 1 | 0 | 1 | 0 |
| 19 | Cooper Centrone | 1 | 0 | 1 | 0 |
| 16 | Redden Fitzpatrick | 1 | 1 | 2 | 0 |
| 8 | Logan Iwanicka | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 1 | 1 | 0 |
| 4 | weston bremault | 0 | 0 | 0 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 2 | Hunter Currie | 0 | 1 | 1 | 0 |
| 10 | Jace Qually | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 5 | 27 | 22 | 0.81 |
| Linesman |
| Referee |
| Linesman |