| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 2 | 1 | 0 | 3 | |
| U11 Airdrie A | 4 | 4 | 1 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 34 | 34 | |||
| U11 Airdrie A | 20 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen McFayden | 2 | 1 | 3 | 0 |
| 10 | Jace Qually | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 0 | 0 | 4 |
| 6 | Cade Hundey | 0 | 0 | 0 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 2 | Hunter Currie | 0 | 0 | 0 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 16 | Redden Fitzpatrick | 0 | 0 | 0 | 2 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 9 | 34 | 25 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Luc Tops | 6 | 0 | 6 | 0 |
| 18 | Parker Borys | 2 | 0 | 2 | 0 |
| 11 | Bradley Cooper Currie | 1 | 0 | 1 | 0 |
| 8 | James Anderson | 0 | 1 | 1 | 0 |
| 7 | Easton Stiefel | 0 | 0 | 0 | 0 |
| 4 | Daxtyn Baillie | 0 | 0 | 0 | 2 |
| 3 | Kayden Jeppesen | 0 | 0 | 0 | 0 |
| 19 | Liam Gagnon | 0 | 0 | 0 | 0 |
| 17 | Barrett Penman | 0 | 0 | 0 | 0 |
| 16 | Hudson Hunter | 0 | 0 | 0 | 0 |
| 15 | Colton Cools | 0 | 2 | 2 | 0 |
| 12 | Dawson Hutchinson | 0 | 0 | 0 | 0 |
| 1 | Julianna Reid | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Julianna Reid | 60:00 | 3 | 20 | 17 | 0.85 |
| Linesman |
| Timekeeper |
| Scorekeeper |
| Linesman |