| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 2 | 0 | 2 | 4 | |
| U11 Cochrane B | 3 | 5 | 6 | 14 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 38 | 38 | |||
| U11 Cochrane B | 24 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jace Qually | 3 | 0 | 3 | 0 |
| 5 | Owen McFayden | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 8 | Logan Iwanicka | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 1 | 1 | 0 |
| 4 | weston bremault | 0 | 1 | 1 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 2 | Hunter Currie | 0 | 1 | 1 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 16 | Redden Fitzpatrick | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 14 | 38 | 24 | 0.63 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lucas Nguyen | 4 | 2 | 6 | 0 |
| 11 | Nicholas Helmersen | 4 | 1 | 5 | 0 |
| 6 | Zaiden Simeon | 2 | 2 | 4 | 0 |
| 5 | Nate Warren | 1 | 0 | 1 | 0 |
| 29 | Sydney Hunter | 1 | 0 | 1 | 0 |
| 2 | Sammy Burns | 1 | 0 | 1 | 0 |
| 17 | Brason Ear | 1 | 0 | 1 | 0 |
| 8 | Logan Pinder | 0 | 0 | 0 | 0 |
| 4 | Logan Knust | 0 | 0 | 0 | 2 |
| 3 | Cameron Weatherill | 0 | 2 | 2 | 0 |
| 10 | Josiah Jones | 0 | 1 | 1 | 0 |
| 1 | Logan Voigt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Logan Voigt | 60:00 | 4 | 24 | 20 | 0.83 |
| Linesman |
| Linesman |