| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 1 | 4 | 1 | 6 | |
| U11 Airdrie B | 4 | 4 | 1 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen McFayden | 3 | 0 | 3 | 0 |
| 4 | weston bremault | 1 | 1 | 2 | 0 |
| 16 | Redden Fitzpatrick | 1 | 0 | 1 | 0 |
| 10 | Jace Qually | 1 | 2 | 3 | 0 |
| 9 | Jalyn Stewart | 0 | 0 | 0 | 0 |
| 8 | Logan Iwanicka | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 0 | 0 | 0 |
| 6 | Cade Hundey | 0 | 1 | 1 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 2 | Hunter Currie | 0 | 0 | 0 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 15 | Gavin Lange | 0 | 1 | 1 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vikram Oberoi | 3 | 1 | 4 | 0 |
| 11 | Ryker KEARLEY | 3 | 1 | 4 | 0 |
| 10 | Ethan Thomas | 2 | 0 | 2 | 0 |
| 3 | Liam Chabot | 1 | 0 | 1 | 0 |
| 9 | Titan Steinhubl | 0 | 0 | 0 | 2 |
| 8 | Jet Gallant | 0 | 0 | 0 | 2 |
| 7 | Braedan Clark | 0 | 1 | 1 | 0 |
| 6 | Noah Kalmakoff | 0 | 0 | 0 | 0 |
| 4 | West Aubin | 0 | 0 | 0 | 0 |
| 29 | Tyler Williams | 0 | 0 | 0 | 0 |
| 2 | Luke Russell | 0 | 0 | 0 | 0 |
| 19 | Oliver Gibeau | 0 | 0 | 0 | 0 |
| 18 | Wesley Scholz | 0 | 0 | 0 | 0 |
| 16 | Luke Butler | 0 | 0 | 0 | 0 |
| 14 | Koleson Mcintosh | 0 | 0 | 0 | 0 |
| Linesman |
| Linesman |