| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 4 | 3 | 2 | 9 | |
| U11 Cochrane A | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 11 | 13 | 12 | 36 | |
| U11 Cochrane A | 6 | 7 | 5 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | cameron dinney | 2 | 2 | 4 | 0 |
| 11 | Caleb Gutowski | 2 | 1 | 3 | 0 |
| 6 | Ozzie ONeill | 1 | 1 | 2 | 0 |
| 4 | Zachary Leblond | 1 | 0 | 1 | 0 |
| 3 | Drew Schultz | 1 | 1 | 2 | 0 |
| 17 | Yale Friesen | 1 | 1 | 2 | 0 |
| 14 | Mason Jackson | 1 | 0 | 1 | 0 |
| 9 | Blake Johnstone | 0 | 0 | 0 | 0 |
| 8 | Luke Phillips | 0 | 0 | 0 | 0 |
| 7 | Benjamin Johnstone | 0 | 0 | 0 | 0 |
| 5 | Carter McCaffrey | 0 | 1 | 1 | 0 |
| 31 | Oliver Purnell | 0 | 0 | 0 | 0 |
| 2 | Declan Britton | 0 | 0 | 0 | 0 |
| 12 | Jacob Hickey | 0 | 1 | 1 | 0 |
| 10 | Charlie Legrow | 0 | 1 | 1 | 0 |
| 1 | Bauer Wood | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Oliver Purnell | 60:00 | 4 | 18 | 14 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jace Qually | 2 | 0 | 2 | 0 |
| 4 | weston bremault | 1 | 0 | 1 | 0 |
| 15 | Gavin Lange | 1 | 0 | 1 | 0 |
| 9 | Jalyn Stewart | 0 | 1 | 1 | 0 |
| 8 | Logan Iwanicka | 0 | 0 | 0 | 0 |
| 7 | Jack Borody | 0 | 1 | 1 | 0 |
| 6 | Cade Hundey | 0 | 0 | 0 | 0 |
| 5 | Owen McFayden | 0 | 1 | 1 | 0 |
| 3 | Leo Riistakoski | 0 | 0 | 0 | 0 |
| 2 | Hunter Currie | 0 | 1 | 1 | 0 |
| 19 | Cooper Centrone | 0 | 0 | 0 | 0 |
| 16 | Redden Fitzpatrick | 0 | 0 | 0 | 0 |
| 12 | Eric Grenier | 0 | 0 | 0 | 0 |
| 1 | Gavin Byrnes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Gavin Byrnes | 60:00 | 9 | 36 | 27 | 0.75 |
| Referee |
| Linesman |
| Linesman |