05-Oct-25 | Sunday | 11:15 AM | 12:15 PM | Arenas - Totem 1 | U18 RHL SCRIMMAGE E VS. F |
05-Oct-25 | Sunday | 12:30 PM | 1:30 PM | Arenas - Totem 1 | U18 RHL SCRIMMAGE C VS. D |
05-Oct-25 | Sunday | 1:45 PM | 2:45 PM | Arenas - Totem 1 | U18 RHL SCRIMMAGE A VS. B |
Goalies: | ||
A | Jacob | Wells |
B | Dawson | Hull |
C | Lance | Rollinmud |
E | Jayda | Poucette-Cecil |
F | Owen | Soderberg |
Players: | ||
A | Brady | Bjorgum |
A | Tyler | Clazie |
A | Aiden | Gabel |
A | Jake | Helmersen |
A | Carter | Jepp |
A | Ryker | Johnson-Holst |
A | Ronan | Neutens |
A | Alex | Raneri |
A | Sakib | Sheikh |
A | Kedan | Sherwin |
A | Avneesh | Shukla |
A | Aidan | Sparvier- Poucette |
A | Carter | Tebbutt |
A | Lucas | Todd |
A | Noah | White |
A | Tyler | Zarowny |
A | Elijah | Zurfluh |
B | Nathan | Anton |
B | Aidan | Boukall |
B | Ellis | Brassard |
B | Cohen | Christensen |
B | Jordan | Copses |
B | Nolan | Girardi |
B | Isaac | Holmes |
B | Kai | Hundey |
B | Jackson | Hynes |
B | Andrew | Kefford |
B | Asher | Kuehn |
B | Camille | Lapalud |
B | Luke | Robinson |
B | Tysenn | Ryan |
B | Jax | Wiens |
B | Landon | Witcher |
B | Austin | Woodward |
C | Brennen | Banford |
C | Reid | Boukall |
C | Kaiden | Bourdeau |
C | Maxx | Campbell |
C | Lachlan | Eeles |
C | Jayden | Holloway |
C | Kayden | Kenny |
C | Oscar | Libbey |
C | Kayden | Morris |
C | Mason | Nelson |
C | Calum | Poucette |
C | Pheonix | Rain |
C | Ashlyn | Rost |
C | John | Tuite |
C | Colton | West |
C | Tyler | Wilson |
C | Jackson | Wise |
D | Nate | Crawler |
D | Dusty | Fluker |
D | Jachin | Hands |
D | Bennett | Humphreys |
D | Justin | Kulich |
D | Ryas | Lawrence |
D | Bruce | Macpherson |
D | Vera | Morante |
D | Ethan | Onysko |
D | Rhett | Price |
D | Jackson | Priddey |
D | Sebastien | Quimper |
D | Tyson | Reimer |
D | Kearan | Terrell |
D | William | Tuck |
D | Ayden | Waldner |
D | Zakkary | Young |
E | Paradise | Beaver |
E | Justice | Beaver |
E | Shay | Benjamin |
E | Peyton | Brasser |
E | Griffin | Fitzpatrick |
E | Kingston | Heuchert |
E | Spencer | Jones |
E | Harlan | Kozak |
E | Jaxen | Markovits |
E | Braeden | Poland |
E | Kerrisa | Poucette |
E | Josiah | Powder |
E | Cruz | Rollingmud |
E | Sayje | Wade |
E | Jace | Wiberg |
E | Hayden | Young |
F | Janelle | Baptiste |
F | Finn | Campbell |
F | Julien | Fournier |
F | Easton | Gibson |
F | Esmay | Holloway |
F | Mason | Hunter |
F | Jasper | King |
F | Kylia | Lefthand |
F | Aaron | Llewellyn |
F | Robert | Moen |
F | Megan | Robbins |
F | Jacob | Soley |
F | Rachelle | Van Dam |
F | Jaxon | White |
F | Zhenaviea | Wildman |
F | Keene | Woodcock |
MANAGER MEETING - Mandatory for all female and rep managers
HILLSIDE ROOM
RHL including all female RHL teams - EQUIPMENT PICK UP
Cochrane Arena - east side door