04-Oct-25 | Saturday | 2:15 PM | 3:15 PM | Arenas - Totem 2 | U15 RHL SCRIMMAGE AVS. B |
04-Oct-25 | Saturday | 3:30 PM | 4:30 PM | Arenas - Totem 2 | U15 RHL SCRIMMAGE C VS. D |
A/B | Khaleel Sheikh | GOALTENDER |
A/B | Nash Chapin | GOALTENDER |
A/B | Eshaan Datu | GOALTENDER |
C/D | Nixon Schatz | GOALTENDER |
C/D | Bailey Stevens-simeon | GOALTENDER |
C/D | Simeon Pace | GOALTENDER |
A | Logan Centrone |
A | Luca Tanzola |
A | Adam Manuel |
A | Micah Lowe |
A | Caleb Bordush |
A | Casey Burns |
A | Zane Peacock |
A | weston bremault |
A | Grayson Crawley |
A | Hunter Pye |
A | Koen Stephens-Fjordbotten |
A | Nathan Bouchard |
A | Zavery Wildman |
B | Ryder Wright |
B | Noah Owen |
B | Arjun Gill |
B | Patrick Mullrooney |
B | James Fay |
B | Maxwell Stewart |
B | Ethan Green |
B | Toah Bond |
B | Jacob Corcoran |
B | Kaden Morgan |
B | Nicholas Helmersen |
B | Charlie Gillespie |
B | Ajai Sanghera |
C | Hudson Johnson-Holst |
C | Jake Schacher |
C | Kooper Sherwin |
C | Jack Borody |
C | Logan Andrusyk |
C | Briggs Wegner |
C | Lucas Nguyen |
C | Gavin Lange |
C | Cameron Weatherill |
C | Bentley Abougoush |
C | Kaiden Dostie |
C | Brody Ehlert |
C | Ryan Dundass |
C | Caleb Ear |
C | Ryder Dufour |
C | Evan Michaud |
D | Logan Voigt |
D | Jaxon Mills |
D | Elijah Kulich |
D | Liam Bouchard |
D | Jack Sabourin |
D | Brekkyn Wick |
D | Brason Ear |
D | Jamie Fallows |
D | Quinton Piraux |
D | Braeden Rochigneux |
D | Drake Labelle |
D | Romby Poucette |
D | Jadus Labelle |
D | Ricky Whitney |
MANAGER MEETING - Mandatory for all female and rep managers
HILLSIDE ROOM
RHL including all female RHL teams - EQUIPMENT PICK UP
Cochrane Arena - east side door