GOALIES | ||
A | Gavin | Byrnes |
A | Carson | Justin |
B | Zealand | Callahan |
B | Jacob | Dondaneau |
B | Brody | Fox |
C | Finley | Cameron |
C | Mason | Ganske |
C | Alice | Holmes |
D | Andrew | Mirosh |
D | Ben | Young |
PLAYERS | ||
A | Raine | Allman |
A | Kipton | Blair |
A | Jesse | Brooks |
A | Sammy | Burns |
A | Hudson | Callahan |
A | Cooper | Centrone |
A | Eric | Grenier |
A | Hunter | Hiebert |
A | Bentley | Holmes |
A | Alec | Kyne |
A | Liam | McCallion |
A | Rhett | Morrison |
A | Grayson | Peters |
A | Mason | Weich |
B | Jack | Cathers |
B | Weston | Dale |
B | Hudson | Descoteau |
B | Jack | Dodd |
B | Kade | Dunsmore |
B | Wesley | Fitzpatrick |
B | Brandon | Heffner |
B | Ryan | Hockley |
B | Levi | King |
B | Logan | Knust |
B | Dylan | Kuperis |
B | Lincoln | Lutz |
B | Lochlan | Roberts |
B | Ryan | Rushinka |
C | Grayson | Allison |
C | Jakob | Conrad |
C | Caeden | Dicks |
C | Hunter | Juska |
C | Mesa | Kootenay |
C | Deklan | LaRocque-Walker |
C | Kierra | McColl |
C | Grayson | McPhail |
C | Wyatt | Mulligan |
C | Torrin | Parkinson |
C | Audie | Sandau |
C | Cruz | Saurette |
C | Tiffany | Villebrun |
C | Logan | Wutzke |
C | Eli | Yarn |
D | Ethan | Betts |
D | Michael | Dondaneau |
D | Emmitt | Ehgoetz |
D | Griffin | Helms |
D | Oisin | Holzer |
D | Caleb | Lightning |
D | Grace | Mirosh |
D | Zach | Nguyen |
D | Cale | Petrie |
D | Felix | Richard |
D | Evan | Sakal |
D | Callum | Walper |
D | Nate | Warren |
D | Luke | Wohlgemut |
D | Jaxon | Yundt |
30-Sep-25 | Tuesday | 4:45 PM | 5:45 PM | Arenas - Totem 1 | CMHA - Evaluations | U13 RHL SCRIMMAGE 3 A VS. B |
30-Sep-25 | Tuesday | 6:00 PM | 7:00 PM | Arenas - Totem 1 | CMHA - Evaluations | U13 RHL SCRIMMAGE 3 C VS. D |
REP - EQUIPMENT PICK UP
Cochrane Arena - east side door
REP/FEMALE REP - EQUIPMENT PICK UP
Cochrane Arena - east side door