04-Oct-25 | Saturday | 8:00 AM | 9:00 AM | Arenas - Totem 2 | CMHA - Evaluations | U11 RHL SCRIMMAGE 4 C VS. D |
04-Oct-25 | Saturday | 9:15 AM | 10:15 AM | Arenas - Totem 2 | CMHA - Evaluations | U11 RHL SCRIMMAGE 4 A VS. B |
04-Oct-25 | Saturday | 10:30 AM | 11:30 AM | Arenas - Totem 2 | CMHA - Evaluations | U11 RHL SCRIMMAGE 4 D VS. E |
Goalies
A | Emmett | Zenner |
B | Scott | Kyne |
C | Bennett | Farley |
D | Eamonn | Harding |
E | Campbell | Dickinson |
GROUP
A | Mack | Centrone | |
A | Zavier | Crawford | |
A | Nathan | Grenier | |
A | Brody | Hoffman | |
A | Roland | Hutchison | |
A | Hervens | Janovcik | |
A | Connor | Long | |
A | Brantley | Lynn | |
A | Jake | McEwan | |
A | Bo | Jr Hunter | |
A | Caleb | O'Rae | |
A | Thomas | Ringrose | |
A | Harlan | Staples | |
A | Logan | Sturgeon | |
B | Viggo | Berry | |
B | Calum | Burnett | |
B | Carter | Currie | |
B | Easton | Espersen | |
B | Jackson | Fenton | |
B | Hayes | Jackson | |
B | Felix | Lapierre | |
B | Dominick | Martens | |
B | Wyatt | Maxwell | |
B | James | Miller | |
B | Jonah | Pullen | |
B | Zaia-Jayde | Selk | |
B | Sylas | Selk | |
B | Weston | Spencer | |
C | Charlie | Anderson | |
C | Odin | Brennan | |
C | Charlie | Campbell | |
C | Everlie | Coates | |
C | Easton | Giesbrecht | |
C | Daniel | Marotta | |
C | Liam | Matthews | |
C | Archie | McLeod | |
C | Benjamin | Noble | |
C | Jack | Regier | |
C | Kyrie | Shade | |
C | Lincoln | Spohr | |
C | Cooper | St Martin | |
C | Erik | Stopanski | |
C | Isabella | Toews | |
D | Kaylie | Anderson | |
D | Xavier | Bouthillier-Deschenes | |
D | Jake | Brassard | |
D | Avery | Buehler | |
D | Molly | Burns | |
D | Walker | Campone | |
D | Sawyer | Davies | |
D | Cato | Drever | |
D | Owen | Jermey | |
D | Jamison | Korody | |
D | Hunter | Oostlander | |
D | Owen | Pinder | |
D | Hudson | Pratt | |
D | Jesse | Stephens-Broadhurst | |
D | Connor | Wray | |
E | James | Anderson | |
E | Levi | Boothby | |
E | Andrew | Charles | |
E | Jack | Clark | |
E | Andrew | Cook | |
E | Blu | Francis | |
E | Reid | Jackson | |
E | Jackson | Jeffrey | |
E | Grayson | Kellar | |
E | Asher | Leader | |
E | Easton | Markovits | |
E | Lauren | Pincock | |
E | Silas | Rathie | |
E | Ruby | Schnurer | |
E | Ozzy | Van Breugel | |
A | Emmett | Zenner | |
C | Bennett | Farley | |
D | Campbell | Dickinson | |
B | Scott | Kyne | |
E | Eamonn | Harding |
REP - EQUIPMENT PICK UP
Cochrane Arena - east side door
REP/FEMALE REP - EQUIPMENT PICK UP
Cochrane Arena - east side door