Goalies | |||||
Group | First name | Last name | |||
C/E | Emmett | Zenner | |||
B | Scott | Kyne | |||
A | Campbell | Dickinson | |||
D | Bennett | Farley | |||
Players | |||||
Group | First Name | Last Name | |||
A | Levi | Boothby | |||
A | Calum | Burnett | |||
A | Mack | Centrone | |||
A | Jackson | Fenton | |||
A | Brody | Hoffman | |||
A | Hayes | Jackson | |||
A | Dominick | Martens | |||
A | Wyatt | Maxwell | |||
A | Jake | McEwan | |||
A | Caleb | O'Rae | |||
A | Hudson | Pratt | |||
A | Zaia-Jayde | Selk | |||
A | Sylas | Selk | |||
A | Logan | Sturgeon | |||
B | Viggo | Berry | |||
B | Zavier | Crawford | |||
B | Cato | Drever | |||
B | Easton | Espersen | |||
B | Nathan | Grenier | |||
B | Bo Jr | Hunter | |||
B | Roland | Hutchison | |||
B | Reid | Jackson | |||
B | Connor | Long | |||
B | Brantley | Lynn | |||
B | James | Miller | |||
B | Jonah | Pullen | |||
B | Ruby | Schnurer | |||
B | Weston | Spencer | |||
C | James | Anderson | |||
C | Kaylie | Anderson | |||
C | Jake | Brassard | |||
C | Walker | Campone | |||
C | Andrew | Charles | |||
C | Jack | Clark | |||
C | Andrew | Cook | |||
C | Hervens | Janovcik | |||
C | Grayson | Kellar | |||
C | Felix | Lapierre | |||
C | Owen | Pinder | |||
C | Silas | Rathie | |||
C | Jack | Regier | |||
C | Thomas | Ringrose | |||
C | Lincoln | Spohr | |||
D | Avery | Buehler | |||
D | Molly | Burns | |||
D | Charlie | Campbell | |||
D | Everlie | Coates | |||
D | Blu | Francis | |||
D | Easton | Giesbrecht | |||
D | Owen | Jermey | |||
D | Jamison | Korody | |||
D | Easton | Markovits | |||
D | Daniel | Marotta | |||
D | Benjamin | Noble | |||
D | Hunter | Oostlander | |||
D | Lauren | Pincock | |||
D | Erik | Stopanski | |||
D | Ozzy | Van Breugel | |||
E | Charlie | Anderson | |||
E | Xavier | Bouthillier-Deschenes | |||
E | Odin | Brennan | |||
E | Carter | Currie | |||
E | Sawyer | Davies | |||
E | Jackson | Jeffrey | |||
E | Asher | Leader | |||
E | Liam | Matthews | |||
E | Archie | McLeod | |||
E | Kyrie | Shade | |||
E | Cooper | St Martin | |||
E | Harlan | Staples | |||
E | Jesse | Stephens-Broadhurst | |||
E | Isabella | Toews | |||
E | Connor | Wray | |||
29-Sep-25 | Monday | 4:45 PM | 5:45 PM | Arenas - Totem 3 | C VS.D |
29-Sep-25 | Monday | 6:00 PM | 7:00 PM | Arenas - Totem 3 | A VS. B |
29-Sep-25 | Monday | 7:15 PM | 8:15 PM | Arenas - Totem 3 | D VS. E |
REP - EQUIPMENT PICK UP
Cochrane Arena - east side door
REP/FEMALE REP - EQUIPMENT PICK UP
Cochrane Arena - east side door