Division | Birth Year | Total REPFees | AA/AAA 1st Installment Oct 1 (Cochrane member) | AA/AAA 1st Installment Oct 1 (Import Fee) | AA/AAA 2nd Installment Nov 1 (Cochrane member) | AA/AAA 2nd Installment Nov 1 (Import Fee) | AA/AAA 3rd Installment Dec 1 (Cochrane member) | AA/AAA 3rd Installment Dec 1 (Import Fee) | AA/AAA TOTAL FEES |
U11 REP | 2015/2016 | $1,425 | $550 | $1,025 | $550 | $1025 | $550 | $1,025 | $3075 |
U13 REP | 2013/2014 | $1,625 | $600 | $1125 | $550 | $1100 | $550 | $1100 | $3325 |
U13 FEMALE | 2013/2014 | $1,625 | $600 | $1125 | $550 | $1100 | $550 | $1100 | $3325 |
U15 REP | 2011/2012 | $1,625 | $825 | $1400 | $825 | $1350 | $825 | $1350 | $4100 |
U16 REP | 2010 | $1,725 | $825 | $1400 | $800 | $1375 | $800 | $1375 | $4150 |
U18 REP | 2008/2009/2010 | $1,725 | $825 | $1400 | $800 | $1375 | $800 | $1375 | $4150 |
The total cost for AA is outlined below. Please note that Cochrane Minor Hockey players must register for their Division REP package—they cannot register for AA tryouts only. Once a roster spot is secured, an email will be sent with instructions to complete the registration for the installment payments.
Import players are only required to register for AA tryouts with Cochrane Minor Hockey. However, they must also be registered with their home Minor Hockey Association prior to attending tryouts. Once an import player secures a roster spot, they will receive an email with instructions to complete the AA/AAA package registration.
All fees must be paid in full by December 1, unless an extended payment plan has been approved by the Financial Director. If you have any questions or need further clarification, feel free to reach out—we’re happy to assist!
U11 AA | $3075 |
U13 AA/AAA | $3325 |
U13 AA FEMALE | $3325 |
U15 AA | $4100 |
U16 AA | $4150 |
U18 AA | $4150 |
Here is a breakdown of what your fees cover
AA/AAA REG FEES COVER | NOT COVERED |
Game Ice | tournaments |
Practice Ice | team meals |
Referee Costs | hotels |
Player/Goalie Development | coach expenses at tournaments |
Coach Development | bussing (U11/U13/U15) |
Bussing (U16/U18) league play only | bussing for tournaments |
Coaches pay | extra ice costs |
Team Apparel | 3rd Jersey option |
track suit | |
dryland gear | |
pant shells | |
practice/game socks | |
Coach apparel | |
League fees | |
Admin fees | |
Trainer (U16/U18) | |
Mental Health Sessions | |
team photos | |
grad gift (graduating players) | |
Provincials/Playoff fee | |
team equipment | |
Evaluations | |
Jersey |
U15 AA SPRING ID TRYOUT CAMP
SLS Centre