All schedules are subject to change and all camps take a maximum of 30 players and 4 goalies
08-Aug-25 | Friday | 6:00 PM | 7:00 PM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U11 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 10:00 AM | 11:00 AM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U11 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 2:30 PM | 3:30 PM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U11 AA CONDITIONING CAMP |
10-Aug-25 | Sunday | 10:00 AM | 11:00 AM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U11 AA CONDITIONING CAMP |
08-Aug-25 | Friday | 7:15 PM | 8:15 PM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U13 AA/AAA CONDITIONING CAMP |
09-Aug-25 | Saturday | 11:15 AM | 12:15 PM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U13 AA/AAA CONDITIONING CAMP |
09-Aug-25 | Saturday | 3:45 PM | 4:45 PM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U13 AA/AAA CONDITIONING CAMP |
10-Aug-25 | Sunday | 11:15 AM | 12:15 PM | Arenas - Totem 1 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U13 AA/AAA CONDITIONING CAMP |
08-Aug-25 | Friday | 7:30 PM | 8:30 PM | Arenas - Totem 2 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U15 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 11:30 AM | 12:30 PM | Arenas - Totem 2 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U15 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 4:00 PM | 5:00 PM | Arenas - Totem 2 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U15 AA CONDITIONING CAMP |
10-Aug-25 | Sunday | 10:15 AM | 11:15 AM | Arenas - Totem 2 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U15 AA CONDITIONING CAMP |
08-Aug-25 | Friday | 6:30 PM | 7:30 PM | Arenas - Totem 3 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U16 AA/U18 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 11:45 AM | 12:45 PM | Arenas - Totem 3 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U16 AA/U18 AA CONDITIONING CAMP |
09-Aug-25 | Saturday | 3:00 PM | 4:00 PM | Arenas - Totem 3 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U16 AA/U18 AA CONDITIONING CAMP |
10-Aug-25 | Sunday | 10:30 AM | 11:30 AM | Arenas - Totem 3 | CMHA - AA/AAA SUMMER CONDITIONING CAMP | U16 AA/U18 AA CONDITIONING CAMP |
REGISTRATION LINKS
U11AA | |
First Name | Last Name |
Chase | Miller |
Levi | Cluff |
Grady | Arsenault |
Ronan | Gillan |
John | French |
Jaxon | Matlo |
Elo | Okeakpu |
Max | Olsen |
Kaleb | McGregor |
Hudson | Dunsmore |
Felix | Lapierre |
Benjamin | Eaton |
Lockhart | Craig |
U13AA CHAOS | |
First Name | Last Name |
Siena | Reade |
Payton | Wright |
Sydney | Delwisch |
Ainslie | Lawson |
Aurora | Lawson |
Camille | Jackson |
Stella | Stewart |
Emma | Brousseau |
Shae | Bilodeau |
Tess | Anaka |
Mattaya | Sweeney |
Nora | King |
Jett | Lof |
Blair | Weedmark |
London | Gyorfi |
Molly | Kuntz |
U13AA | |
First Name | Last Name |
Mark | Gillan |
Miles | Watson |
Desmond | Parker |
Lochlann | Mykeyev |
Ryder | McRae |
Luc | Kinden |
Claire | Hill |
Hunter | Shoults |
Aiden | Schnurer |
Fletcher | Kefford |
Braden | Haynes |
Austin | Pollock |
Ryder | Stack |
Redden | Fitzpatrick |
U15AA | |
First Name | Last Name |
Kingstyn | Wick |
Lochlan | Folk |
Mason | McDougall |
Charlie | Duncan |
Peyton | McCutcheon |
Carter | Ste Marie |
Logan | Manser |
Gabe | Elvy |
Elliot | Spanbauer-Wilde |
Angus | Lowerison |
Zen | Hirabayashi |
Ryder | Lilly |
Van | Hudson |
Emmett | Kefford |
Samson | Balcarras |
Maxwell | Priddey |
Owen | Fogarty |
Hibiki | Kato |
U16/U18AA | |
First Name | Last Name |
Jacob | Hendricks |
Rhys | Stewart |
Charles | Dembinski |
Clark | Edwards |
Gregory | McCoubrey |
Rylan | Mykeyev |
Crosby | Dick |
Kobe | Ellis |
Nathan | Costley |
Brenden | Lilly |
Magnus | Lang |
Van | Hill |
Brennan | Tebbutt |
Cooper | Southam |
Noah | Kimbley-nicolai |
Michael | Bosanko |
Finn | Manuel |
Hudson | Kerkhoff |
Andrew | Haagaard |
Broden | Duncan |
Bentley | Bowron |
Luca | Wansink |
Matthew | Dundass |
Grady | Seniuk |
Jeven | Wright |
Austin | Woodward |
Layne | Liesemer |
William | Hudspith |